Growbags

Pelemix has a lot of experience in the Cocopeat growbags market and holds the most advanced technology regarding the manufacturing process.
As part of our experience we are offering this catalog which contains the most common growbags in the market. It is also possible to make a tailor made growbag in the designing your growbag section. The growbags are available with 3/4“, P.L.F, Crush or Crush Pro.

All products can also be supplied without plastic under the category of grow slabs.

 

 

GB-100x16x18_GB-100x18x16_small
Product Type
Expanded size (cm)

L x W x H

Units per pallet No. of pallets per 40′ HC container No. of units per 40′ HC container
GB 1004012 100 x 40 x 12 204 20 4,080
GB 1004010 100 x 40 x 10 245 20 4,900
GB 1003016 100 x 30 x 16 170 20 3,400
GB 1003012 100 x 30 x 12 255 20 5,100
GB 1002510 100 x 25 x 10 400 20 8,000
GB 1002015 100 x 20 x 15 325 20 6,500
GB 1002013 100 x 20 x 13 375 20 7,500
GB 1002012 100 x 20 x 12 415 20 8,300
GB 1002011 100 x 20 x 11 450 20 9,000
GB 1002008 100 x 20 x 8 500 20 10,000
GB 1001816 100 x 18 x 16 370 20 7,400
GB 1001812 100 x 18 x 12 463 20 9,260
GB 1001510 100 x 15 x 10 575 20 11,500
GB 1001512 100 x 15 x 12 500 20 10,000
GB 901512 90 x 15 x 12 550 22 12,100
GB 901510 90 x 15 x 10 575 22 12,650
GB 901508 90 x 15 x 8 750 22 16,500
GB 902015 90 x 20 x 15 375 20 7,500
GB 902013 90 x 20 x 13 425 20 8,500
GB 902010 90 x 20 x 10 525 20 10,500
GB 752015 75 x 20 x 15 450 20 9,000
GB 752013 75 x 20 x 13 500 20 10,000
GB 751512 75 x 15 x 12 625 20 12,500
GB 752010 75 x 20 x 10 600 20 12,000
GB 501812 50 x 18 x 12 750 20 15,000
GB 502011 50 x 20 x 11 825 20 16,500
GB 502010 50 x 20 x 10 1000 20 20,000
GB 502015 50 x 20 x 15 625 20 12,500
GB 502013 50 x 20 x 13 725 20 14,500
If other dimensions are needed, Contact us for more options and tailor made Growbags
SKU: Growbags Categories: ,
Loading...