DW (Cyl 1400 mm)

Filtration Area Body Diameter End Connection Type
0.040 m² / 0.430 ft² 220 mm / 8″ Flange
0.060 m² / 0.645 ft² 273 mm / 10″ Grooved Connection
0.080 m² / 0.861 ft² 324 mm / 12″ Threaded
0.120 m² / 1.292 ft² 390 mm / 16″
0.180 m² / 1.937 ft² 480 mm / 20″
0.290 m² / 3.121 ft² 610 mm / 24″
0.440 m² / 4.736 ft² 750 mm / 30″
0.640 m² / 6.888 ft² 900 mm / 36″
1.130 m² / 12.163 ft² 1200 mm / 48″
1.540 m² / 16.576 ft² 1400 mm / 56″
1.860 m² / 20.020 ft² 1540 mm / 60″
2.540 m² / 27.340 ft² 1800 mm / 72″
3.140 m² / 33.798 ft² 2000 mm / 80″
3.800 m² / 40.902 ft² 2200 mm / 90″
4.910 m² / 52.849 ft² 2500 mm / 100″
7.070 m² / 76.099 ft² 3000 mm / 120″
Loading...