Series RC9000

Inlet Outlet Diameter Recommended Flow Rate End Connection Type
20 mm / 3/4″ 2 to 3.5 m³/h / 8.8 to 15 gpm Flange
25 mm / 1″ 3.5 to 7.5 m³/h / 15 to 33 gpm Grooved Connection
40 mm / 1 1/2″ 7.5 to 12 m³/h / 33 to 53 gpm Threaded
50 mm / 2″ 11 to 17 m³/h / 48 to 75 gpm
80 mm / 3″ 18 to 34 m³/h / 79 to 150 gpm
100 mm in / 80 mm out / 4″ in / 3″ out 35 to 52 m³/h / 154 to 229 gpm
100 mm / 4″ 52 to 82 m³/h / 229 to 361 gpm
150 mm / 6″ 98 to 160 m³/h / 431 to 704 gpm
200 mm / 8″ 140 to 230 m³/h / 616 to 1012 gpm
230 to 360 m³/h / 1012 to 1584 gpm
Loading...